Calendars for the Undergraduate programs are available through the University Registrar.
Graduate Program Format
The academic year is divided into three (3) semesters: Fall, Winter, and Summer.
IMPORTANT NOTE: Doctoral Research and Dissertation are offered in full semesters: Fall and Winter (16 Weeks) and Summer (12 Weeks).
Semester/Term Dates
Full Semester (16 weeks) | 08/23/21 - 12/12/21 |
Term I (8 weeks) | 08/23/21 - 10/17/21 |
Term II (8 weeks) | 10/18/21 - 12/12/21 |
Open Registration Period
Full Semester | 05/03/21 - 08/22/21 |
Term I | 05/03/21 - 08/22/21 |
Term II | 05/03/21 - 10/17/21 |
Late Registration Begins (Late Fees Applied)
Full Semester | 08/13/21 |
Term I | 08/13/21 |
Term II | 10/08/21 |
Drop/Add Period
Full Semester | 08/23/21 - 08/29/21 |
Term I | 08/23/21 - 08/29/21 |
Term II | 10/18/21 – 10/24/21 |
Last Day to Withdraw from a course with final grade of W
Full Semester | 11/21/21 |
Term I | 09/26/21 |
Term II | 11/21/21 |
Last Day to Request Incomplete
Full Semester | 11/28/21 |
Term I | 10/03/21 |
Term II | 11/28/21 |
Drop/ Withdraw Deadlines
100% Tuition Refund/Reversal (Drop/Add Week)
|
||||||
75% Tuition Refund/Reversal
|
||||||
50% Tuition Refund/Reversal
|
||||||
25% Tuition Refund/Reversal
|
||||||
Last Day to Withdraw (No Refund)
|
||||||
No Refunds after September 19, 2021 for Full Semester and Term I. No Refunds after November 14, 2021 for Term II. |
FULL SEMESTER | |||
---|---|---|---|
Semester Dates (16 weeks) | January 3, 2022 – May 1, 2022 | ||
Open Registration | October 25, 2021 – January 2, 2022 | ||
Late Registration (Late Fees Applied) | December 24, 2021 - January 9, 2022 | ||
Winter 2022 Mandatory Meeting Dates Doctoral Cluster (Virtual) January 5 - January 7, 2022 (Ph.D. in Information Systems (DISS) & Ph.D. in Cybersecurity Management (DCM) only) |
|
||
Drop/Add Week | January 3, 2022 – January 9, 2022 | ||
Spring Break | February 28, 2022 – March 6, 2022 | ||
Last Day to Withdraw | April 10, 2022 | ||
Last Day to Request Incomplete | April 17, 2022 |
TERM 1 | |
---|---|
Term Dates (8 weeks) | January 3, 2022 – February 27, 2022 |
Open Registration | October 25, 2021 – January 2, 2022 |
Late Registration (Late Fees Applied) | December 24, 2021 – January 9, 2022 |
Drop/Add Week | January 3, 2022 – January 9, 2022 |
Spring Break | February 28, 2022 – March 6, 2022 |
Last Day to Withdraw | February 6, 2022 |
Last Day to Request Incomplete | February 20, 2022 |
Term 2 | |
---|---|
Term Dates (8 weeks) | March 7, 2022 – May 1, 2022 |
Open Registration | October 25, 2021 – March 6, 2022 |
Late Registration (Late Fees Applied) | February 25, 2022 – March 13, 2022 |
Drop/Add Week | March 7, 2022 – March 13, 2022 |
Last Day to Withdraw | April 10, 2022 |
Last Day to Request Incomplete | April 17, 2022 |
FULL SEMESTER: 700, 800, & 900-level Courses | |
---|---|
100% Refund (Drop/Add Week) | January 3 - January 9, 2022 |
75% Refund | January 10 - January 16, 2022 |
50% Refund | January 17 - January 23, 2022 |
25% Refund | January 24 - January 30, 2022 |
Last Day to Withdraw (No Refund) | April 10, 2022 |
TERM 1: 500 & 600-level courses | |
---|---|
100% Refund (Drop/Add Week) | January 3 - January 9, 2022 |
75% Refund | January 10 - January 16, 2022 |
50% Refund | January 17 - January 23, 2022 |
25% Refund | January 24 - January 30, 2022 |
Last Day to Withdraw (No Refund) | February 6, 2022 |
Term 2: 500 & 600-level courses | |
---|---|
100% Refund (Drop/Add Week) | March 7 – March 13, 2022 |
75% Refund | March 14 - March 20, 2022 |
50% Refund | March 21 - March 27, 2022 |
25% Refund | March 28 - April 3, 2022 |
Last Day to Withdraw (No Refund) | April 10, 2022 |
full Semester | |
---|---|
Term Dates (12 weeks) | May 9 - July 31, 2022 |
Open Registration Period | March 28 - May 8, 2022 |
Late Registration Begins (Late Fees Applied) | April 29 - May 15, 2022 |
Drop/Add Period | May 9 - May 15, 2022 |
Last Day to Withdraw (No Refund) | June 6 - June 12, 2022 |
Last Day to Request Incomplete | June 19, 2022 |
term 1 | |
---|---|
Term Dates (8 weeks) | May 9 - July 3, 2022 |
Open Registration Period | March 28 - May 8, 2022 |
Late Registration Begins (Late Fees Applied) | April 29 - May 15, 2022 |
Drop/Add Period | May 9 - May 15, 2022 |
Last Day to Withdraw (No Refund) | June 6 - June 12, 2022 |
Last Day to Request Incomplete | June 19, 2022 |
Full Semester and Term 1 | |
---|---|
100% Refund (Drop/Add Week) | May 9 - May 15, 2022 |
75% Refund | May 16 - May 22, 2022 |
50% Refund | May 23 - May 29, 2022 |
25% Refund | May 30 - June 5, 2022 |
Last Day to Withdraw (No Refund) | June 6 - June 12, 2022 |
No Refunds after June 5, 2022.
Full Semester (16 Weeks) | April 11, 2022 - August 21, 2022 (Late registration starts 8/12/2022) |
Term 1 (8 Weeks) | April 11, 2022 - August 21, 2022 (Late registration starts 8/12/2022) |
Term 2 (8 Weeks) | April 11, 2022 - October 16, 2022 (Late registration starts 8/12/2022) |
Full Semester (16 Weeks) | August 22, 2022 - December 11, 2022 |
Term 1 (8 Weeks) | August 22, 2022 - October 16, 2022 |
Term 2 (8 Weeks) | October 17, 2022 - December 11, 2022 |
FULL SEMESTER | |
---|---|
100% Refund (Drop/Add Week) | August 22, 2022 - August 28, 2022 |
75% Refund | August 29, 2022 - September 4, 2022 |
50% Refund | September 5, 2022 - September 11, 2022 |
25% Refund | September 12, 2022 - September 18, 2022 |
Last Day to Withdraw (No Refund) | September 19, 2022 - November 20, 2022 |
TERM 1 | |
---|---|
100% Refund (Drop/Add Week) | August 22, 2022 - August 28, 2022 |
75% Refund | August 29, 2022 - September 4, 2022 |
50% Refund | September 5, 2022 - September 11, 2022 |
25% Refund | September 12, 2022 - September 18, 2022 |
Last Day to Withdraw (No Refund) | September 19, 2022 - September 25, 2022 |
TERM 2 | |
---|---|
100% Refund (Drop/Add Week) | October 17, 2022 - October 23, 2022 |
75% Refund | October 24, 2022 - October 30, 2022 |
50% Refund | October 31, 2022 - November 6, 2022 |
25% Refund | November 7, 2022 - November 13, 2022 |
Last Day to Withdraw (No Refund) | November 14, 2022 - November 20, 2022 |
No Refunds after September 18, 2022 for Term 1.
No Refunds after November 13, 2022 for Term 2.
NSU Holiday Calendar
NSU administrative and academic offices/departments are closed on NSU observed holidays.
HOLIDAY | NSU OBSERVED DATE |
---|---|
Winter Closure 2021 End | Friday, December 24, 2021 through Sunday, January 2, 2022; return Monday, January 3,2022 |
Martin Luther King, Jr. Day | Monday, January 17, 2022 |
Memorial Day | Monday, May 30, 2022 |
Independence Day | Monday, July 4, 2022 |
Labor Day | Monday, September 5, 2022 |
Thanksgiving Day | Thursday, November 24, 2022 |
Friday, November 25, 2022 | |
*Winter Closure (2022-2023) | * Subject to university president's discretion and approval |