Calendars for the Undergraduate programs are available through the University Registrar.
Semester Format
The academic year is divided into three (3) semesters: Fall, Winter, and Summer. Five 8-week terms per academic year.
FULL SEMESTER: Please note Ph.D. Research and Dissertation courses are offered in full semester format: Fall (16 Weeks), Winter (16 Weeks) and Summer (12 Weeks).
Full Semester | April 11, 2022 - August 21, 2022 (Late registration starts 8/12/2022) |
Term 1 | April 11, 2022 - August 21, 2022 (Late registration starts 8/12/2022) |
Term 2 | April 11, 2022 - October 16, 2022 (Late registration starts 8/12/2022) |
Full Semester (16 Weeks) | August 22, 2022 - December 11, 2022 |
Term 1 (8 Weeks) | August 22, 2022 - October 16, 2022 |
Term 2 (8 Weeks) | October 17, 2022 - December 11, 2022 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | August 22, 2022 - August 28, 2022 |
75% Refund | August 29, 2022 - September 4, 2022 |
50% Refund | September 5, 2022 - September 11, 2022 |
25% Refund | September 12, 2022 - September 18, 2022 |
Last Day to Withdraw (No Refund) | November 20, 2022 |
Last Day to Request Incomplete | October 02, 2022 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | August 22, 2022 - August 28, 2022 |
75% Refund | August 29, 2022 - September 4, 2022 |
50% Refund | September 5, 2022 - September 11, 2022 |
25% Refund | September 12, 2022 - September 18, 2022 |
Last Day to Withdraw (No Refund) | September 25, 2022 |
Late Day to Request Incomplete | October 02, 2022 |
Term 2 | |
---|---|
100% Refund (Drop/Add Week) | October 17, 2022 - October 23, 2022 |
75% Refund | October 24, 2022 - October 30, 2022 |
50% Refund | October 31, 2022 - November 6, 2022 |
25% Refund | November 7, 2022 - November 13, 2022 |
Last Day to Withdraw (No Refund) | November 20, 2022 |
Last Day to Request Incomplete | November 27, 2022 |
No Refunds after September 18, 2022 for Term 1.
No Refunds after November 13, 2022 for Term 2.
Full Semester | October 24, 2022 - January 3, 2023 |
Term 1 | October 24, 2022 - January 3, 2023 |
Term 2 | October 24, 2022 - March 5, 2023 |
Late Registration Begins (Late Fee Applied) | December 23, 2022 |
Last Day to Pay Tuition & Fees to Avoid Late Fee | February 3, 2023 |
Full Semester (16 Weeks) | January 4, 2023 - April 30, 2023 |
Term 1 (8 Weeks) | January 4, 2023 - February 26, 2023 |
Term 2 (8 Weeks) | March 6, 2023 - April 30, 2023 |
Martin Luther King, Jr. Day (University Closed) | Monday, January 16, 2023 |
Spring Break (No Classes) | Monday, February 27 - Sunday, March 5, 2023 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | January 4, 2023 - January 10, 2023 |
75% Refund | January 11, 2023 - January 17, 2023 |
50% Refund | January 18, 2023 - January 24, 2023 |
25% Refund | January 25, 2023 - January 31, 2023 |
Last Day to Withdraw (No Refund) | February 12, 2023 |
Last Day to Request Incomplete | February 19, 2023 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | January 4, 2023 - January 10, 2023 |
75% Refund | January 11, 2023 - January 17, 2023 |
50% Refund | January 18, 2023 - January 24, 2023 |
25% Refund | January 25, 2023 - January 31, 2023 |
Last Day to Withdraw (No Refund) | February 12, 2023 |
Last Day to Request Incomplete | February 19, 2023 |
Term 2 | |
---|---|
100% Refund (Drop/Add Week) | March 6, 2023 - March 12, 2023 |
75% Refund | March 13, 2023 - March 19, 2023 |
50% Refund | March 20, 2023 - March 26, 2023 |
25% Refund | March 27, 2023 - April 2, 2023 |
Last Day to Withdraw (No Refund) | April 9, 2023 |
Last Day to Request Incomplete | April 16, 2023 |
No Refunds after January 31, 2023 for Term 1.
No Refunds after April 2, 2023 for Term 2.
Full Semester | March 27, 2023 - May 07, 2023 |
Term 1 | March 27, 2023 - May 07, 2023 |
Late Registration Begins (Late Fee Applied) | April 28, 2023 |
Last Day to Pay Tuition & Fees to Avoid Late Fee | Thursday, June 8, 2023 |
Full Semester (12 weeks) | May 08, 2023 - July 30, 2023 |
Term 1 (8 weeks) | May 08, 2023 - July 02, 2023 |
Memorial Day (University Closed) | Monday, May 29, 2023 |
Independence Day (University Closed) | Tuesday, July 4, 2023 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | May 08, 2023 - May 14, 2023 |
75% Refund | May 15, 2023 - May 21, 2023 |
50% Refund | May 22, 2023 - May 28, 2023 |
25% Refund | May 29, 2023 - June 04, 2023 |
Last Day to Withdraw (No Refund) | July 09, 2023 |
Last Day to Request an Incomplete |
July 16, 2023 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | May 08, 2023 - May 14, 2023 |
75% Refund | May 15, 2023 - May 21, 2023 |
50% Refund | May 22, 2023 - May 28, 2023 |
25% Refund | May 29, 2023 - June 04, 2023 |
Last Day to Withdraw (No Refund) | June 11, 2023 |
Last Day to Request an Incomplete |
June 18, 2023 |
No Refunds after June 04, 2023 for Full Semester and Term 1.
Full Semester | April 10, 2023 - August 20, 2023 |
Term 1 | April 10, 2023 - August 20, 2023 |
Term 2 | April 10, 2023 - October 15, 2023 |
Late Registration Begins (Late Fee Applied) | August 11, 2023 |
Last Day to Pay Tuition & Fees to Avoid Late Fee | September 21, 2023 |
Full Semester (16 Weeks) | August 21, 2023 - December 10, 2023 |
Term 1 (8 Weeks) | August 21, 2023 - October 15, 2023 |
Term 2 (8 Weeks) | October 16, 2023 - December 10, 2023 |
Labor Day (University Closed) | Monday, September 4, 2023 |
Thanksgiving Break (University Closed) | Thursday, November 23 - Friday, November 24, 2023 |
Winter Break (No Classes) | Monday, December 11, 2023 - Tuesday, January 2, 2024 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | August 21, 2023 - August 27, 2023 |
75% Refund | August 28, 2023 - September 3, 2023 |
50% Refund | September 4, 2023 - September 10, 2023 |
25% Refund | September 11, 2023 - September 17, 2023 |
Last Day to Withdraw (No Refund) | November 19, 2023 |
Last Day to Request an Incomplete | October 1, 2023 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | August 21, 2023 - August 27, 2023 |
75% Refund | August 28, 2023 - September 3, 2023 |
50% Refund | September 4, 2023 - September 10, 2023 |
25% Refund | September 11, 2023 - September 17, 2023 |
Last Day to Withdraw (No Refund) | September 24, 2023 |
Last Day to Request an Incomplete | October 1, 2023 |
Term 2 | |
---|---|
100% Refund (Drop/Add Week) | October 16, 2023 - October 22, 2023 |
75% Refund | October 23, 2023 - October 29, 2023 |
50% Refund | October 30, 2023 - November 5, 2023 |
25% Refund | November 6, 2023 - November 12, 2023 |
Last Day to Withdraw (No Refund) | November 19, 2023 |
Last Day to Request Incomplete | November 26, 2023 |
No Refunds after September 17, 2023, for Term 1.
Full Semester | October 23, 2023 - January 2, 2024 |
Term 1 | October 23, 2023 - January 2, 2024 |
Term 2 | October 23, 2023 - March 3, 2024 |
Late Registration Begins (Late Fee Applied) | December 22, 2023 |
Last Day to Pay Tuition & Fees to Avoid Late Fee | February 2, 2024 |
Full Semester (16 Weeks) | January 3, 2024 - April 28, 2024 |
Term 1 (8 Weeks) | January 3, 2024 - February 25, 2024 |
Term 2 (8 Weeks) | March 4, 2024 - April 28, 2024 |
Martin Luther King, Jr. Day (University Closed) | Monday, January 15, 2024 |
Spring Break (No Classes) | Monday, February 26, 2024 – Sunday, March 3, 2024 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | January 3, 2024 - January 9, 2024 |
75% Refund | January 10, 2024 - January 16, 2024 |
50% Refund | January 17, 2024 - January 23, 2024 |
25% Refund | January 24, 2024 - January 30, 2024 |
Last Day to Withdraw (No Refund) | April 7, 2024 |
Last Day to Request an Incomplete | February 18, 2024 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | January 3, 2024 - January 9, 2024 |
75% Refund | January 10, 2024 - January 16, 2024 |
50% Refund | January 17, 2024 - January 23, 2024 |
25% Refund | January 24, 2024 - January 30, 2024 |
Last Day to Withdraw (No Refund) | February 11, 2024 |
Last Day to Request an Incomplete | February 18, 2024 |
Term 2 | |
---|---|
100% Refund (Drop/Add Week) | March 4, 2024 - March 10, 2024 |
75% Refund | March 11, 2024 - March 17, 2024 |
50% Refund | March 18, 2024 - March 24, 2024 |
25% Refund | March 25, 2024 – March 31, 2024 |
Last Day to Withdraw (No Refund) | April 14, 2024 |
Last Day to Request an Incomplete | April 14, 2024 |
No Refunds after January 30, 2024, for Term 1.
No Refunds after March 31, 2024, for Term 2.
Full Semester | April 1, 2024 - May 5, 2024 |
Term 1 | April 1, 2024 - May 5, 2024 |
Late Registration Begins (Late Fee Applied) | April 26, 2024 |
Last Day to Pay Tuition & Fees to Avoid Late Fee | June 6, 2024 |
Full Semester (16 Weeks) | May 6, 2024 - July 28, 2024 |
Term 1 (8 Weeks) | May 6, 2024 – June 30, 2024 |
Memorial Day (University Closed) | Monday, May 27, 2024 |
Independence Day (University Closed) | Thursday, July 4, 2024 |
Full Semester (Ph.D. Research and Dissertation Only) | |
---|---|
100% Refund (Drop/Add Week) | May 6, 2024 - May 12, 2024 |
75% Refund | May 13, 2024 - May 19, 2024 |
50% Refund | May 20, 2024 - May 26, 2024 |
25% Refund | May 27, 2024 - June 2, 2024 |
Last Day to Withdraw (No Refund) | July 7, 2024 |
Last Day to Request Incomplete | July 14, 2024 |
Term 1 | |
---|---|
100% Refund (Drop/Add Week) | May 6, 2024 - May 12, 2024 |
75% Refund | May 13, 2024 - May 19, 2024 |
50% Refund | May 20, 2024 - May 26, 2024 |
25% Refund | May 27, 2024 - June 2, 2024 |
Last Day to Withdraw (No Refund) | June 16, 2024 |
Last Day to Request Incomplete | June 16, 2024 |
No Refunds after June 2, 2024, for Full Semester and Term 1.
NSU Holiday Calendar
NSU administrative and academic offices/departments are closed on NSU observed holidays.
HOLIDAY | NSU OBSERVED DATE |
---|---|
Winter Closure 2022-2023 End | Friday, December 23, 2022 through Monday, January 2, 2023; return Tuesday, January 3, 2023 |
Martin Luther King, Jr. Day | Monday, January 16, 2023 |
Memorial Day | Monday, May 29, 2023 |
Independence Day | Tuesday, July 4, 2023 |
Labor Day | Monday, September 4, 2023 |
Thanksgiving Day | Thursday, November 23, 2023 |
Friday, November 24, 2023 | |
*Winter Closure (2023-2024) | * Subject to university president's discretion and approval |